We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Apartment | Year of construction | 2024 |
Type of building | Detached | Trade possible | |
Building Dimensions | 0.00 x 0.00 | Certificate of Location | |
Living Area | 712.00 sq. ft. | ||
Lot Dimensions | 0.00 x 0.00 | Deed of Sale Signature | 60 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Garage | Single width | |
Siding | Brick | Lot | Fenced, Landscape |
Windows | Aluminum | Topography | |
Window Type | Tilt and turn | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | ||
Bathroom |
Heating system | Electric baseboard units | Equipment available | Central vacuum cleaner system installation, Private balcony, Wall-mounted air conditioning, Ventilation system, Electric garage door, Alarm system, Central heat pump |
Easy access | Elevator | Available services | Garbage chute, Fire detector, Visitor parking |
Cadastre - Parking (included in the price) | Garage | Sewage system | Municipal sewer |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | Other | 12.6x11.6 P | Wood | |
Living room | Other | 11.7x10.3 P | Wood | |
Bedroom | Other | 11.0x10.7 P | Wood | |
Bedroom | Other | 10.10x9.8 P | Wood | |
Bathroom | Other | 8.9x6.11 P | Ceramic tiles | |
Other | Other | 13.7x3.5 P | Wood |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.